Activities | First Semester | Second Semester | Summer Semester |
---|---|---|---|
Faculty member in charge of the course records and checks all of the contents as specified in online TQF 3&4 system | until Sep 5, 2014 | until Jan 29, 2015 | until June 11, 2015 |
Closing date for online TQF 3&4 system | Sep 8, 2014 | Jan 30, 2015 | June 12, 2015 |
Faculty member in charge of the course records all of the contents as specified in online TQF 5&6 system and then submits to Chair of the Program Committee | Sep 9, 2014 - Jan 2, 2015 | Feb 2 - June 1, 2015 | June 15-Aug 17, 2015 |
Chair of the Program Committee clicks "acceptance" for each TQF 5&6 report submitted by Faculty member in charge of the course and provides further comments about the course of the program | until Jan 16, 2015 | until June 15, 2015 | until Aug 31, 2015 |
Chair of the Program Committee submit online TQF 7 system to the Dean | until Sep 15, 2015 | ||
Dean / Responsible person who has been assigned from the Dean clicks "acceptance" for each TQF 7 report submitted by the chair of the program committee and provides further comments about the programs | until Oct 15, 2015 | ||
FGS summarizes TQF7 reports for all of the graduate programs to MU council meeting | MU Council Meeting - Nov 2015 |
Activities | First Semester | Second Semester | Summer Semester |
---|---|---|---|
Students give comments on the Online Course Evaluation Form | Nov 3-Dec 15, 2014 | March 30-May 11, 2015 | April 21-Aug 10, 2015 |
FGS summarizes the reports for all course evaluations and submits to the University | until Dec 29, 2014 | until June 1, 2015 | until August 31, 2015 |
![]() Version for print |