| Faculty/Institute/College |
Number of Program |
Total |
| Grad. Diploma |
Master's Degree |
Higher Grad. Diploma |
Doctoral Degree |
| In cooperation with the Faculty of Graduate Studies
|
| 1. | Fac. of Medicine, Siriraj Hospital | 15 | 12 | 0 | 5 | 32
|
| 2. | Fac. of Science | 0 | 21 | 0 | 22 | 43
|
| 3. | Fac. of Medicine, Ramathibodi Hospital | 13 | 12 | 0 | 2 | 27
|
| 4. | Fac. of Public Health | 0 | 17 | 0 | 7 | 24
|
| 5. | Fac. of Environmental and Resource Studies | 0 | 7 | 0 | 1 | 8
|
| 6. | Fac. of Social Science and Humanities | 0 | 15 | 0 | 5 | 20
|
| 7. | Fac. of Pharmacy | 0 | 13 | 0 | 5 | 18
|
| 8. | Fac. of Nursing | 0 | 8 | 0 | 1 | 9
|
| 9. | Fac. of Dentistry | 1 | 9 | 4 | 2 | 16
|
| 10. | Fac. of Medical Technology | 7 | 2 | 0 | 1 | 10
|
| 11. | Fac. of Engineering | 0 | 6 | 0 | 0 | 6
|
| 12. | Inst. of Language and Culture for Rural Development | 0 | 3 | 0 | 1 | 4
|
| 13. | Inst. of Population and Social Research | 0 | 2 | 0 | 1 | 3
|
| 14. | Inst. of Science and Technology for Research and Development | 0 | 2 | 0 | 1 | 3
|
| 15. | ASEAN Inst. for Health Development | 0 | 1 | 0 | 0 | 1
|
| 16. | Inst. of Nutrition | 0 | 2 | 0 | 1 | 3
|
| 17. | Inst. of Molecular Biology and Genetics | 0 | 1 | 0 | 1 | 2
|
| 18. | Ratchasuda College | 1 | 1 | 0 | 0 | 2
|
| 19. | College of Music | 0 | 1 | 0 | 2 | 3
|
| 20. | College of Sport Science and Technology | 0 | 1 | 0 | 0 | 1
|
| 21. | College of Religious Studies | 0 | 1 | 0 | 1 | 2
|
| 22. | National Inst. for Child and Family Development | 0 | 1 | 0 | 0 | 1
|
| 23. | Fac. of Graduate Studies | 0 | 4 | 0 | 1 | 5
|
| 24. | Fac. of Graduate Studies (Joint Program) | 0 | 0 | 0 | 1 | 1
|
| 25. | Fac. of Medicine, Ramathibodi Hospital / Fac. of Nursing | 0 | 0 | 0 | 1 | 1
|
| 26. | Fac. of Medicine, Siriraj Hospital / Fac. of Medicine, Ramathibodi Hospital | 0 | 1 | 0 | 0 | 1
|
| 27. | Fac. of Science / Fac. of Pharmacy | 0 | 1 | 0 | 0 | 1
|
| 28. | Fac. of Graduate Studies / Siriraj Hospital / Fac. of Social Science and Humanities | 0 | 1 | 0 | 0 | 1
|
| 29. | College of Management | 0 | 2 | 0 | 0 | 2
|
| 30. | Fac. of Tropical Medicine | 1 | 3 | 0 | 2 | 6
|
| 31. | Phramongkutklao Hospital and College of Medicine (Affiliated Inst.) | 12 | 0 | 0 | 0 | 12
|
| 32. | Faculty of Arts | 0 | 1 | 0 | 0 | 1
|
| 33. | Faculty of Physical Therapy | 1 | 1 | 0 | 1 | 3
|
| 34. | Contemplative Education Center | 0 | 1 | 0 | 0 | 1
|
| 35. | Mahidol University International College | 0 | 2 | 0 | 0 | 2
|
| Total | 51 | 154 | 4 | 65 | 274
|
| Not in cooperation with the Faculty of Graduate Studies
|
| 37. | Fac. of Tropical Medicine | 0 | 0 | 0 | 0 | 0
|
| 38. | Fac. of Public Health (Master of Public Health) | 0 | 2 | 0 | 0 | 2
|
| 39. | College of Management | 0 | 4 | 0 | 1 | 5
|
| Total | 0 | 6 | 0 | 1 | 7
|
| Grand Total | 51 | 160 | 4 | 66 | 281 |