Mahidol University
Home Message from the Dean Feedback Sitemap
Thai Version
About Graduate Studies, Mahidol University Academic Information Admission Curriculum Events Research Scholarship Webboard
       
 
  Administration  
  Assurance  
  History  
  Organization Chart  
  Phonebook  
  Contact Us  
About Us
Mahidol University
   
Number of Graduate in the Academic Year 2008
 
Faculty/Institute/College Graduate Programme Total
Grad. Diploma Master's Degree Higher Grad. Diploma Doctoral Degree
In cooperation with the Faculty of Graduate Studies
1. Fac. of Medicine, Siriraj Hospital 230 93 0 15 338
2. Fac. of Science 0 177 0 92 269
3. Fac. of Medicine, Ramathibodi Hospital 0 86 0 4 90
4. Fac. of Public Health 0 152 0 17 169
5. Fac. of Environmental and Resource Studies 0 69 0 3 72
6. Fac. of Social Science and Humanities 0 87 0 32 119
7. Fac. of Pharmacy 0 33 0 12 45
8. Fac. of Nursing 0 70 0 0 70
9. Fac. of Dentistry 8 18 38 0 64
10. Fac. of Medical Technology 0 9 0 8 17
11. Fac. of Engineering 0 92 0 0 92
12. Inst. of Language and Culture for Rural Development 0 54 0 4 58
13. Inst. of Population and Social Research 0 6 0 6 12
14. Inst. of Science and Technology for Research and Development 0 11 0 7 18
15. ASEAN Inst. for Health Development 0 14 0 0 14
16. Inst. of Nutrition 0 21 0 4 25
17. Inst. of Molecular Biology and Genetics 0 15 0 10 25
18. Ratchasuda College 0 0 0 0 0
19. College of Music 0 16 0 6 22
20. College of Sport Science and Technology 0 13 0 0 13
21. College of Religious Studies 0 0 0 0 0
22. National Inst. for Child and Family Development 0 7 0 0 7
23. Fac. of Graduate Studies 0 26 0 2 28
24. Fac. of Graduate Studies (Joint Program) 0 0 0 0 0
25. Fac. of Medicine, Ramathibodi Hospital / Fac. of Nursing 0 0 0 0 0
26. Fac. of Medicine, Siriraj Hospital / Fac. of Medicine, Ramathibodi Hospital 0 0 0 0 0
27. Fac. of Science / Fac. of Pharmacy 0 7 0 0 7
28. Fac. of Graduate Studies / Siriraj Hospital / Fac. of Social Science and Humanities 0 7 0 0 7
29. College of Management 0 0 0 0 0
30. Fac. of Tropical Medicine 34 9 0 11 54
31. Phramongkutklao Hospital and College of Medicine (Affiliated Inst.) 172 0 0 0 172
32. Faculty of Arts 0 9 0 0 9
33. Faculty of Physical Therapy 11 10 0 4 25
34. Contemplative Education Center 0 14 0 0 14
35. Mahidol University International College 0 0 0 0 0
Total 455 1,125 38 237 1,855
Not in cooperation with the Faculty of Graduate Studies
37. Fac. of Public Health (Master of Public Health) 0 81 0 0 81
38. College of Management 0 338 0 0 338
Total 0 419 0 0 419
Grand Total 455 1,544 38 237 2,274
   

Back Go to top page
You are visitor number
Since 14-11-2013
Graduate Studies
Mahidol University